Fantasy Magna 5 Track Weather
| Santa Anita | |
|---|---|
| Weather Conditions: | Fair with Haze |
| Current Temperature: | 62 F (17 C) |
| Dew Point: | 56 F (13 C) |
| Pressure: | 29.91 |
| Wind: | 4.6 Southeast |
| Visibility: | |
| Last Updated: | Last Updated on Jul 24, 2:53 am PDT |
| Gulfstream | |
|---|---|
| Weather Conditions: | Fair |
| Current Temperature: | 73 F (23 C) |
| Dew Point: | 71 F (22 C) |
| Pressure: | 30.04 |
| Wind: | NA North |
| Visibility: | |
| Last Updated: | Last Updated on Jul 24, 5:53 am EDT |
| Golden Gate | |
|---|---|
| Weather Conditions: | A Few Clouds |
| Current Temperature: | 54 F (12 C) |
| Dew Point: | 48 F (9 C) |
| Pressure: | 29.91 |
| Wind: | 6.9 Northwest |
| Visibility: | |
| Last Updated: | Last Updated on Jul 24, 2:56 am PDT |
| Laurel | |
|---|---|
| Weather Conditions: | Fog/Mist |
| Current Temperature: | 64 F (18 C) |
| Dew Point: | 63 F (17 C) |
| Pressure: | 29.93 |
| Wind: | 4.6 Southwest |
| Visibility: | |
| Last Updated: | Last Updated on Jul 24, 5:54 am EDT |




